1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Game 1 | A1 | B1 | B3 | C1 | C3 | D1 | D3 | A3 |
v | v | v | v | v | v | v | v | |
A2 | B2 | `B4 | C2 | C4 | D2 | D4 | A4 | |
Game 2 | E1 | F1 | F3 | G1 | G3 | H1 | H3 | E3 |
v | v | v | v | v | v | v | v | |
E2 | F2 | F4 | G2 | G4 | H2 | H4 | E4 | |
Game 3 | B1 | C1 | C2 | D1 | D2 | A1 | A2 | B2 |
v | v | v | v | v | v | v | v | |
B3 | C3 | C4 | D3 | D4 | A3 | A4 | B4 | |
Game 4
| F1 | G1 | G2 | H1 | H2 | E1 | E2 | F2 |
v | v | v | v | v | v | v | v | |
F3 | G3 | G4 | H3 | H4 | E3 | E4 | F4 | |
Game 5
| C1 | D1 | D2 | A1 | A2 | B1 | B2 | C2 |
v | v | v | v | v | v | v | v | |
C4 | D4 | D3 | A4 | A3 | B4 | B3 | C3 | |
Game 6
| G1 | H1 | H2 | E1 | E2 | F1 | F2 | G2 |
v | v | v | v | v | v | v | v | |
G4 | H4 | H3 | E4 | E3 | F4 | F3 | G3 | |
LAST 16 | LAST 16 WILL BE AN OPEN DRAW PAIRING THE GROUP WINNERS VERSUS THE GROUP RUNNERS UP Those players finishing 4th in their group will mark i.e. Group A on rink 1, Group B on 2 etc etc | |||||||
Last 8 | THE QUARTER FINALS WILL BE AN OPEN DRAW FROM THE WINNERS OF THE LAST 16, USING RINKS 1,2,4 & 5 Losers on rinks 1, 2,4 & 5 will mark these ties | |||||||
Last 4 | THE SEMI FINALS WILL BE AN OPEN DRAW FROM THE WINNERS OF THE LAST 8 USING RINKS 2 & 4 Losers on rinks 2 & 4 will mark these ties | |||||||
FINAL WILL BE ON RINK 3 | ||||||||
SATURDAY 1ST FEBRUARY 2025 - 10.00am start |